2012
GIRLS VARSITY SHOWCASE
SCHEDULE/RESULTS
December 27, 2012 |
|||||
Date | Game Time | Field | Home Team | Away Team | Results |
Dec 27, 2012 | 8:00am | 1 | Granada Hills | Hart | 0-4 |
Dec 27, 2012 | 8:00am | 2 | Golden Valley | Knight | 0-1 |
Dec 27, 2012 | 8:00am | 3 | Canyon | Cleveland | 2-1 |
Dec 27, 2012 | 8:00am | 4 | Quartz Hill | Burroughs | 2-1 |
Dec 27, 2012 | 11:00am | 1 | Alemany | Quartz Hill | 1-2 |
Dec 27, 2012 | 11:00am | 2 | Louisville | Golden Valley | 1-5 |
Dec 27, 2012 | 11:00am | 3 | Agoura | Canyon | 1-1 |
Dec 27, 2012 | 11:00am | 4 | Hart | Paraclete | 3-0 |
Dec 27, 2012 | 2:00pm | 1 | Cleveland | Agoura | 1-1 |
Dec 27, 2012 | 2:00pm | 2 | Knight | Louisville | 2-0 |
Dec 27, 2012 | 2:00pm | 3 | Paraclete | Granada Hills | 0-0 |
Dec 27, 2012 | 2:00pm | 4 | Burroughs | Alemany | 0-1 |
December 28, 2012 | |||||
9:30am | Field 1 | Hart vs. Golden Valley (Quarter Final Game) | 1-0 | ||
9:30am | Field 2 | Paraclete vs. Knight (Quarter Final Game) | 1-1 (4-2pk) | ||
9:30am | Field 3 | Canyon vs. Alemany (Quarter Final Game) | 1-0 | ||
9:30am | Field 4 | Agoura vs. Quartz Hill (Quarter Final Game) | 0-2 | ||
11:00am | Field 1 | Granada Hills vs. Louisville | 2-0 | ||
11:00am | Field 2 | Cleveland vs. Burroughs | 1-1 (pks) | ||
2:00pm | Field 1 | Hart vs. Canyon (Semi – Final #1) | 3-0 | ||
2:00pm | Field 2 | Louisville vs. Burroughs | 1-0 | ||
2:00pm | Field 3 | Granada Hills vs. Cleveland | 1-1 | ||
2:00pm | Field 4 | Paraclete vs. Quartz Hill (Semi – Final # 2) | 0-4 | ||
3:30pm | Field 3 | Golden Valley vs. Alemany | 0-3 | ||
3:30pm | Field 4 | Knight vs. Agoura | 1-3 | ||
CHAMPIONSHIP GAME |
|||||
Dec 29, 2012 | 1:00pm Field 1 | Hart vs. Quartz Hill | 3-0 |
- click here for Standings
2012 Girls Varsity Standings
POOL A
Game 1 Game 2 PTS Game 3 Game 4 W D L GF GA A-1 Hart 4-0 3pts 3-0 3pts 6 1-0 3pts 3-0 3pts 4 0 0 11 0 A-2 Paraclete 0-3 0pts 0-0 1pt 1 1-1 1pt 0-4 0pts 0 1 1 1 8 A-3 Granada Hills 0-4 0pts 0-0 1pt 1 2-0 3pts 1-1 1pt 1 2 1 3 5 POOL B
Game 1 Game 2 PTS Game 3 Game 4 W D L GF GA B-1 Knight 1-0 3pts 2-0 3pts 6 1-1 1pt 1-3 0pts 2 1 1 5 4 B-2 Golden Valley 0-1 0pts 5-1 3pts 3 0-1 0pts 0-3 0pts 1 0 3 5 6 B-3 Louisville 1-5 0pts 0-2 0pts 0 0-2 0pts 1-0 3pts 1 0 3 2 9 POOL C
Game 1 Game 2 PTS Game 3 Game 4 W D L GF GA C-1 Canyon 2-1 3pts 1-1 1pt 4 1-0 3pts 0-3 0pts 2 1 2 4 5 C-2 Agoura 1-1 1pt 1-1 1pt 2 0-2 0pts 3-1 3pts 1 2 1 5 5 C-3 Cleveland 1-2 0pts 1-1 1pt 1 1-1 1pt 1-1 1pt 0 3 1 4 5 POOL D
Game 1 Game 2 PTS Game 3 Game 4 W D L GF GA D-1 Quartz Hill 2-1 3pts 2-1 3pts 6 2-0 3pts 4-0 3pts 4 0 0 10 2 D-2 Alemany 1-2 0pts 1-0 3pts 3 0-1 0pts 3-0 3pts 2 0 2 5 3 D-3 Burroughs 1-2 0pts 0-1 0pts 0 1-1 1pt 0-1 0pts 0 1 3 2 5 Congratulations to the Girls Varsity
2012 Hart Showcase Champions
HART HIGH SCHOOL