2015-2016
Varsity Roster
No. | Name | Position | Year | EXP |
4 | Cruz-Kelly, Delia | Mid/Fwd | JR | 1V |
1 | Davis, Nicole | GK | JR | 2V |
9 | Flores, Laura | Forward | JR | 2V |
13 | Helsley, Brianna | Def/Mid | JR | – |
12 | Helsley, Brittney | Defender | JR | – |
8 | Labrador, Mia | Defender | JR | – |
6 | Lindborg, Sarah | Forward | SR | 3V |
23 | Long, Allison | Forward | JR | – |
11 | MacArthur, Brooke | Defender | SR | 2V | 15 | MacArthur, Lizzie | Midefielder | FR | – |
18 | Matthews, Kassie | Forward | JR | 2V |
21 | Melvin, Rachel | Defender | SO | 1V |
26 | Mendell, Sophie | Midfield | SR | 2V |
14 | Moorehead, Taylor | Forward | SO | 1V |
17 | Penaranda, Isabella | Defender | SO | – |
7 | Rickard, Brooke | Midfield | SO | 1V |
81 | Ryan, Victoria | GK | JR | 2V |
19 | Sarmiento, Makayala | Midfield | SR | 1V |
10 | Scott, Taylor | Fwd/Mid | JR | 1V | 16 | Stafford, Carlie | Defender | SR | 2V |
Head Coach: Guilherme Mitrovitch
Assistant Coach: Ally Perez
