2014-2015
Varsity Roster
No. | Name | Position | Year | EXP |
15 | Bowman, Carly | Midfield | SO | 1V |
9 | Chavez, Jenny | Defender | SR | 3V |
12 | Cruz-Kelly, Delia | SO | – | |
1 | Davis, Nicole | GK | SO | 1V |
10 | Flores, Laura | Forward | SO | 1V |
6 | Lindborg, Sarah | Forward | JR | 2V |
8 | Loper, Rebecca | Forward | SR | – |
11 | MacArthur, Brooke | Defender | JR | 1V |
Martinez, Charlize | Midfield | FR | – | |
18 | Matthews, Kassie | Forward | SO | 1V |
20 | McRea, Megan | Defender | SO | – |
Melvin, Rachel | Defender | FR | – | |
26 | Mendell, Sophie | Midfield | JR | 1V |
14 | Moorehead, Taylor | Forward | FR | – |
4 | Potter, Maisy | Defender | SO | 1V |
7 | Rickard, Brooke | Midfield | FR | – |
3 | Rickard, Michaela | Midfield | SR | 2V |
81 | Ryan, Victoria | GK | SR | 2V |
19 | Sarmiento, Makayla | JR | – | |
17 | Scott, Taylor | Forward | SO | – |
00 | Simon, Victoria | GK | JR | – |
13 | Spickard, Danielle | Midfield | SR | 2V |
16 | Stafford, Carlie | Defender | JR | 1V |
Head Coach: Guilherme Mitrovitch
Assistant Coach: Brooks Walsh
Manager: Megan Long