2014-2015
Junior Varsity Roster
No. | Name | Position | Year |
9 | Aguilar, Cynthia | Midfield | So |
1 | Alba, Lauryn | Midfield | Fr |
August-McClure, Mackenzie | So | ||
4 | Botvin, Maya | Defender | So |
6 | Cason, Zoe | Defender | So |
2 | Franklin, Kelly | Defender | So |
8 | Gaytan, Stephanie | Midfield | So |
10 | Gonzalez, Nadia | Forward | Jr |
21/00 | Gordon, Britney | GK | So |
12 | Helsley, Breanna | Midfield | So |
7 | Helsley, Britney | Defender | So |
Jacobsson, Lindsey | Forward | Fr | |
17 | Labrador, Mia | Forward | So |
11 | Link, Reagan | Defender | So |
5 | Long, Allison | Forward | So |
15 | Luna, Yasmin | Defender | Fr |
18 | Myers, Rylee | Midfield | So |
14 | Nielsen, Kacie | Forward | Fr |
Nivichanov, Rachael | GK | Fr | |
19 | Penaranda, Isabella | Midfield | Fr |
16 | Rodriguez, Olivia | Defender | Jr |
13 | Saldivar, Amanda | Defender | Jr |
Yoshioka, Lucy | Forward | Fr |
Coach: Aly Drake
Assistant Coach: Brett Croft