2012-2013
Varsity Roster
No. | Name | Position | Year | EXP |
18 | Bennett, Rachel | Midfield | JR | 1V |
9 | Chavez, Jenny | Forward | SO | 2V |
7 | Cortes, Sophia | Midfield | JR | 2V |
17 | Diaz, Briana | Forward | JR | 2V |
14 | Duron, Destinney | Forward | JR | 2V |
11 | Gilmore, Natalie | Defender | SR | 1V |
25/99 | Hydar, Daisy | Keeper | SR | 1V |
10 | Jenkins, Hailey | Defender | SR | 3V |
8 | Kane, McKinley | Midfield | SR | 3V |
22 | Lambert, Presley | Midfield | SR | 4V |
23 | Lindborg, Sarah | Forward | FR | 1V |
4 | Nielsen, Georgie | Defender | JR | 2V |
19 | Penaranda, Sophia | Forward | SO | 2V |
21 | Perez, Ally | Midfield | SR | 4V |
3 | Rickard, Michaela | Midfield | SO | 1V |
20 | Schlegel, Marissa | Defender | JR | 1V |
16 | Scott, Kylie | Forward | SR | 1V |
6 | Sega, Laura | Defender | JR | 3V |
13 | Spickard, Danielle | Midfield | SO | 1V |
12 | Stokes, Kelsey | Defender | JR | 2V |
Head Coach: Justin Lundin
Assistant Coach: Bob Barnett
Manager: Brad Jenkins
