2008/2009 Girls Soccer Roster
Varsity
No. | Name | Position | Year | EXP |
10 | Ballew, Brittany | Midfield | 11 | 1V |
22 | Bataille, Kayte | Defender | 12 | 2V |
18 | Carivau, Allison | Midfield | 12 | 4V |
6 | DeLaTorre, Danielle | Midfield | 10 | 1V |
7 | Durando, Coley | Midfield | 12 | 1V |
30 | Goss, Kelli | Forward | 11 | 1V |
3 | Indermill, Megan | Defender | 11 | 3V |
14 | Kret, Kayla | Defender | 11 | 2V |
16 | Page, Aimee | Defender | 12 | 2V |
1 | Perkins, Kayce | Keeper | 10 | 2V |
12 | Potter, Kathryn | Defender | 12 | 1V |
11 | Reddick, Brittani | Defender | 11 | 2V |
8 | Rubin, Jenna | Midfield | 11 | 1V |
19 | Steck, Kelsey | Midfield | 9 | 1V |
9 | Trevino, Katie | Forward | 10 | 2V |
17 | Utley, Mallory | Midfield | 10 | 1V |
4 | White, Jessica | Midfield | 12 | 2V |
Coach: Mike Gomez